Description
The KPX series is a battery powered electric flat car powered by a battery pack. The battery provides power to the DC induction motor, which drives the flat car to run. Compared with AC motors, DC motors have the advantages of less burnout, larger starting torque, and stronger overload capacity. It has greater safety performance and maneuverability flexibility than the KP series flat cars. It can travel on curves and turnouts, with unlimited travel distance and no insulation requirements for the track, making construction convenient and cost-effective. The battery adopts a tubular positive electrode and can maintain a long lifespan under high current discharge conditions. When purchasing an automatic charger produced by our company for this type of flat car, unmanned charging can be achieved.
Working Condition
1. Prohibited on rainy days. Because the vehicle is powered by electricity, during transportation, if it rains, there will be a large amount of water accumulation between the tracks, which can easily cause short circuits between the tracks. Therefore, it is not suitable for use on rainy days. If emergency use is indeed necessary, certain protective and drainage measures should be taken to ensure that the power system is not damaged.
2. Cannot be used in environments with high dust density. In production environments with high dust density, the conductivity of the track will decrease, which will affect the operation of electric flatcars
Features
This series of electric flat cars is suitable for harsh environments, high temperature environments, explosion-proof environments, and other occasions;
Due to its simple structure and low cost, it is a common track flat car for workshop crossing;
Compared to the KPX series flat cars, it is not limited by usage time;
Compared to the KPD series flat cars, the requirements for track laying are not high;
Suitable for any load capacity and high frequency of use, with a maximum operating distance of less than 200 meters.
Technical Data
Technical Reference Data Table for PX Battery Powered Series Electric Flat Cars | ||||||||||||||
Flat car model | KPX-2t | KPX-5t | KPX-10t | KPX-16t | KPX-20t | KPX-25t | KPX-30t | KPX-40t | KPX-50t | KPX-63t | KPX-80t | KPX-100t | KPX-150t | |
Rated load capacity (t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
Table size | Length (L) | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
(mm) | Width (W) | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2600 | 2800 | 3000 |
Height (H) | 150 | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 800 | 900 | 1200 | |
Track width (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
Rail inner distance (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
Wheel diameter (mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
Number of wheels (pieces) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
Ground clearance (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
Running speed (m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0=20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 | |
Motor power (kW) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | 8 | 10 | 15 | |
Battery capacity (Ah) | 180 | 180 | 160 | 180 | 180 | 250 | 250 | 300 | 330 | 400 | 400 | 440 | 600 | |
Battery voltage (V) | 24 | 36 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 | |
Full load continuous running time | 4.32 | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3 | 3.6 | 3.2 | 2.9 | |
Range (km) | 6.5 | 8.1 | 7.2 | 5.1 | 4.8 | 4.8 | 4.2 | 4.3 | 4 | 3.6 | 4.3 | 3.8 | 3.2 | |
Large wheel pressure (KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
Reference weight (t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | 12.8 | 14.6 | 26.8 | |
Recommended track model | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
Explanation: 1. The load capacity, table size, and rail inner distance can be designed and manufactured according to customer needs; 2. Optional wireless remote control device (domestic or imported); 3. Optional automatic stop and limit device when encountering people; | ||||||||||||||
4. Optional maintenance free batteries, lithium batteries, explosion-proof batteries, high-temperature batteries, etc; 5. Optional DC brushed motor and DC brushless motor; 6. It can be optionally equipped with domestic and imported appliances. |
Spare Parts
Service
1. Providing standardized and specification-compliant products.
2. Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
1.All products come with an 18-month warranty period.
2.Replacement of damaged components (non-human-induced) is provided during the warranty period.
We offer free technical advice for life to all our customers.
90% of the crane spare parts manufactured in our factory, we are able to supply our customers with the parts they need in the first instance and guarantee their suitability for use.
We provide professional installation teams for customers in need to ensure the safe and effective operation of our products.
We provide over 200 types of cranes and their related products, saving customers’ purchasing time.