Description
Low headroom chain hoist is a type of electric chain hoist, which is a light and small lifting equipment. All electric chain hoists are produced according to international standards, with beautiful appearance, strong and durable, and all internal gears are high-temperature quenched. Low headroom chain hoists have excellent performance.
Working Condition
The applicable scope and operating conditions of this product: Suitable for ambient temperature of -20℃~40℃, no fire, explosion risk, corrosive and irritating media and dust-free working environment. It is strictly prohibited to lift molten metal materials, toxic, flammable and explosive objects.
Features
Compact structure, advanced technology
Small size, light weight
Stable and reliable performance
Flexible and convenient operation
Wide range of applications
Easy maintenance, low maintenance cost
Economical and durable
Technical Data
Type | Rated lifting capacity T | Lifting speed m/min | Hook gague mm | I-beams mm | Lifting motor | Operating motor | Number of chain loops | Chain specifications | Test load T | Net weight KG | ||||||
Power KW | Rotate speed r/min | Phase P | Voltage V | Frequency Hz | Power KW | Rotate speed r/min | Running speed m/min | |||||||||
WBH-00501SL | 0.5 | 6.8 | 440 | 60-190 | 0.75 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф6.3 | 0.625 | 0.81 |
WBH-01001SL | 1 | 6.6 | 480 | 60-190 | 1.5 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф7.1 | 1.25 | 1.1 |
WBH-02001SL | 2 | 6.6 | 570 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 1 | Ф10.0 | 2.5 | 2.3 |
WBH-02002SL | 2 | 3.3 | 535 | 82-228 | 1.5 | 1440 | 3 | 200-460 | 50/60 | 0.4 | 1440 | 11/21 | 2 | Ф7.1 | 2.5 | 2.2 |
WBH-03001SL | 3 | 5.4 | 640 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 1 | Ф11.2 | 3.75 | 2.8 |
WBH-03002SL | 3 | 4.4 | 685 | 82-228 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 2 | Ф10.0 | 3.75 | 2.8 |
WBH-05002SL | 5 | 2.7 | 740 | 100-256 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 2 | Ф11.2 | 6.25 | 5.6 |
WBH-07503SL | 7.5 | 1.8 | 890 | 100-256 | 3.0 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 3 | Ф11.2 | 9.4 | 8.4 |
WBH-10004SL | 10 | 2.7 | 880 | 110-294 | 3.0×2 | 1440 | 3 | 200-460 | 50/60 | 0.75 | 1440 | 11/21 | 4 | Ф11.2 | 12.5 | 11 |
Spare Parts
Service
1.Providing standardized and specification-compliant products.
2.Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
1.All products come with an 18-month warranty period.
2.Replacement of damaged components (non-human-induced) is provided during the warranty period.
We offer free technical advice for life to all our customers.
90% of the crane spare parts manufactured in our factory, we are able to supply our customers with the parts they need in the first instance and guarantee their suitability for use.
We provide professional installation teams for customers in need to ensure the safe and effective operation of our products.
We provide over 200 types of cranes and their related products, saving customers’ purchasing time.