Description
The product has simple structure, light weight, stable operation and low noise. It is mainly used for general lifting and loading and unloading operations in machinery manufacturing workshops, warehouses, assembly and hydropower drill maintenance.
Working Condition
It is not suitable for the medium with explosion hazard and fire hazard, and the place full of corrosive gas, nor is it suitable for lifting melted metals and toxic, flammable and explosive materials
Features
Compact structure, light weight, low wheel pressure, maximum utilization, and high comprehensive cost-effectiveness.
Selected high-quality components, safe, reliable, and durable.
Accurate positioning, efficient operation, and improved logistics efficiency.
Safe and reliable, operation monitoring, and convenient maintenance.
Technical Data
Using for single girder bridge crane
1.Mainly used on single girder crane with capacity 1-20T
2.It has integrated and compact design which will saves space for the user.
3.Modular design increase the reliability of mechanism meanwhile reduces the time and cost for maintaining.
4.It has more and faster hoisting speed than traditional hoist.
Using for double girder bridge crane
1.Mainly used on double girder crane with capacity 2~80T.
2.It has integrated and compact design which will saves space for the user.
3.Modular design increase the reliability of mechanism meanwhile reduces the time and cost for maintaining.
4.The standard trolley traveling mechanism is controlled by converter which makes a little swing and accurate position during working.
Rated capacity(kg) | Working class(FEM) | Working class(ISO) | Hoisting height(m) | Hoisting speed(m/min) | Traveling speed(m/min) |
1000 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 |
1250 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 |
1600 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 |
1600 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 |
2000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 |
2000 | 3M | M6 | 6/9/12/18 | 1.3/8.0 | 5~20 |
2500 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 |
2500 | 3M | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 |
2500 | 2M | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 |
3200 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 |
3200 | 2M | M5 | 6/9/12/18 | 1.0/6.3 | 5~20 |
3200 | 1AM | M4 | 6/9/12/18 | 1.6/10 | 5~20 |
5000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 |
5000 | 3M | M6 | 6/9/12/18 | 1.0/6.3 | 5~20 |
5000 | 2M | M5 | 6/9/12/18 | 1.6/10 | 5~20 |
6300 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 |
6300 | 4M | M7 | 6/9/12/18 | 0.8/5.0 | 5~20 |
6300 | 2M | M5 | 6/9/12/18 | 1.3/8.0 | 5~20 |
8000 | 3M | M6 | 6/9/12/18 | 0.8/5.0 | 5~20 |
10000 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 |
10000 | 2M | M5 | 6/9/12/18 | 0.8/5.0 | 5~20 |
10000 | 3M | M6 | 6/9/12/18 | 0.66/4.0 | 5~20 |
12500 | 1AM | M4 | 6/9/12/18 | 0.8/5.0 | 5~20 |
12500 | 2M | M5 | 6/9/12/18 | 1.6/4.0 | 5~20 |
12500 | 1AM | M4 | 6/9/12/18 | 1.0/6.3 | 5~20 |
12500 | 3M | M3 | 6/9/12/18 | 0.6/4.0 | 5~20 |
16000 | 2M | M5 | 6/9/12/18 | 0.6/4.0 | 5~20 |
20000 | 1AM | M4 | 6/9/12/18 | 0.6/4.0 | 5~20 |
Spare Parts
Service
1.Providing standardized and specification-compliant products.
2.Providing customized product solutions based on different working conditions, temperature, type, voltage, etc.
1.All products come with an 18-month warranty period.
2.Replacement of damaged components (non-human-induced) is provided during the warranty period.
We offer free technical advice for life to all our customers.
90% of the crane spare parts manufactured in our factory, we are able to supply our customers with the parts they need in the first instance and guarantee their suitability for use.
We provide professional installation teams for customers in need to ensure the safe and effective operation of our products.
We provide over 200 types of cranes and their related products, saving customers’ purchasing time.